<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Manufacturing Archives - Baer Web Design</title>
	<atom:link href="https://baerwebdesign.com/category/manufacturing/feed/" rel="self" type="application/rss+xml" />
	<link>https://baerwebdesign.com/category/manufacturing/</link>
	<description>Website Design for Industry &#38; Business Since 2004</description>
	<lastBuildDate>Sun, 03 Aug 2025 09:40:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://i0.wp.com/baerwebdesign.com/wp-content/uploads/2016/10/cropped-favicon-7-xlarge-512x512.png?fit=32%2C32&#038;ssl=1</url>
	<title>Manufacturing Archives - Baer Web Design</title>
	<link>https://baerwebdesign.com/category/manufacturing/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">128908415</site>	<item>
		<title>Can Your Customers Upload CAD Files On Your Manufacturing Website?</title>
		<link>https://baerwebdesign.com/2022/03/upload-dwg-and-dxf-files/</link>
		
		<dc:creator><![CDATA[BWD-Brian]]></dc:creator>
		<pubDate>Wed, 23 Mar 2022 06:02:27 +0000</pubDate>
				<category><![CDATA[Better Websites]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<guid isPermaLink="false">https://baerwebdesign.com/?p=3168</guid>

					<description><![CDATA[<p>Industrial buyers need to upload CAD files on your manufacturing website. Don't lose RFQ opportunities! Create a better user experience by making CAD file uploads work on your contact form.</p>
<p>The post <a href="https://baerwebdesign.com/2022/03/upload-dwg-and-dxf-files/">Can Your Customers Upload CAD Files On Your Manufacturing Website?</a> appeared first on <a href="https://baerwebdesign.com">Baer Web Design</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3168</post-id>	</item>
		<item>
		<title>Industrial Photo Gallery Advice</title>
		<link>https://baerwebdesign.com/2022/02/industrial-photo-gallery-advice/</link>
		
		<dc:creator><![CDATA[BWD-Brian]]></dc:creator>
		<pubDate>Fri, 04 Feb 2022 10:29:22 +0000</pubDate>
				<category><![CDATA[Better Websites]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<guid isPermaLink="false">https://baerwebdesign.com/?p=3034</guid>

					<description><![CDATA[<p>I recently had a long, educational consultation with a potential industrial machinery client about website photo galleries for industrial companies. We discussed a number of things related to photos he had taken over the years that he would like to use on a new website. AUTHENTICITY The first thing we discussed was authenticity. Industrial buyers [&#8230;]</p>
<p>The post <a href="https://baerwebdesign.com/2022/02/industrial-photo-gallery-advice/">Industrial Photo Gallery Advice</a> appeared first on <a href="https://baerwebdesign.com">Baer Web Design</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3034</post-id>	</item>
		<item>
		<title>Case Study: Benton &#038; Sons Fabrication</title>
		<link>https://baerwebdesign.com/2020/11/case-study-benton-sons-fabrication/</link>
		
		<dc:creator><![CDATA[BWD-Brian]]></dc:creator>
		<pubDate>Sun, 01 Nov 2020 12:58:24 +0000</pubDate>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<guid isPermaLink="false">https://baerwebdesign.com/?p=1191</guid>

					<description><![CDATA[<p>(Post updated November 1, 2020 and February 9, 2022. Original post published on January 11, 2018) To see the before and after home page image... Hover over image Click and hold (or tap and hold) the handle in the middle Drag the handle right and left to see before and after screen shots</p>
<p>The post <a href="https://baerwebdesign.com/2020/11/case-study-benton-sons-fabrication/">Case Study: Benton &#038; Sons Fabrication</a> appeared first on <a href="https://baerwebdesign.com">Baer Web Design</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1191</post-id>	</item>
		<item>
		<title>Trade Show ROI for Manufacturers</title>
		<link>https://baerwebdesign.com/2020/02/trade-show-roi-for-manufacturers/</link>
					<comments>https://baerwebdesign.com/2020/02/trade-show-roi-for-manufacturers/#comments</comments>
		
		<dc:creator><![CDATA[BrianB-backup]]></dc:creator>
		<pubDate>Sun, 23 Feb 2020 06:50:00 +0000</pubDate>
				<category><![CDATA[Article Reviews]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Sales and Marketing]]></category>
		<guid isPermaLink="false"></guid>

					<description><![CDATA[<p>Two articles combined... How to Make The Most Of Trade Shows and Are Trade Shows Still Worth It for Manufacturers? Timeless marketing wisdom on how to get the most ROI from your trade shows and a more recent article summary with great advice about sending the right people... sales, not marketing people.</p>
<p>The post <a href="https://baerwebdesign.com/2020/02/trade-show-roi-for-manufacturers/">Trade Show ROI for Manufacturers</a> appeared first on <a href="https://baerwebdesign.com">Baer Web Design</a>.</p>
]]></description>
		
					<wfw:commentRss>https://baerwebdesign.com/2020/02/trade-show-roi-for-manufacturers/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">944</post-id>	</item>
		<item>
		<title>Case Study: Becker Brothers Graphite</title>
		<link>https://baerwebdesign.com/2018/01/case-study-becker-brothers-graphite/</link>
		
		<dc:creator><![CDATA[BWD-Brian]]></dc:creator>
		<pubDate>Mon, 15 Jan 2018 21:47:55 +0000</pubDate>
				<category><![CDATA[Better Websites]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<guid isPermaLink="false">https://baerwebdesign.com/?p=1232</guid>

					<description><![CDATA[<p>We created Becker Graphite's first website in 2006. At the time, a lot of industrial marketing was still done in the big green Thomas Register print directories and many of Becker's competitors had not yet established themselves on the internet. Becker's new internet presence quickly helped them reach new customers nationwide.  But with the mass expansion of [&#8230;]</p>
<p>The post <a href="https://baerwebdesign.com/2018/01/case-study-becker-brothers-graphite/">Case Study: Becker Brothers Graphite</a> appeared first on <a href="https://baerwebdesign.com">Baer Web Design</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1232</post-id>	</item>
		<item>
		<title>Why Is There A Dinosaur at Benton &#038; Sons Fabrication</title>
		<link>https://baerwebdesign.com/2014/02/why-is-there-a-dinosaur-at-benton-sons-fabrication/</link>
		
		<dc:creator><![CDATA[BrianB-backup]]></dc:creator>
		<pubDate>Wed, 19 Feb 2014 00:50:00 +0000</pubDate>
				<category><![CDATA[Better Websites]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<guid isPermaLink="false"></guid>

					<description><![CDATA[<p>Why is there a dinosaur in front of a steel fabrication plant in Wayne County, NC? Learn the full story, watch the video and see the photo gallery! Please share the video using the green arrow button on the video or "Like" it on YouTube! You can view it on YouTube at http://www.youtube.com/watch?v=HF4ZJqx6k9U This Basic Brochure Style [&#8230;]</p>
<p>The post <a href="https://baerwebdesign.com/2014/02/why-is-there-a-dinosaur-at-benton-sons-fabrication/">Why Is There A Dinosaur at Benton &#038; Sons Fabrication</a> appeared first on <a href="https://baerwebdesign.com">Baer Web Design</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">940</post-id>	</item>
		<item>
		<title>Article Review: The Evolution of Manufacturing in America &#8211; Personal Stories from One Company</title>
		<link>https://baerwebdesign.com/2013/09/article-review-the-evolution-of-manufacturing-in-america-personal-stories-from-one-company/</link>
					<comments>https://baerwebdesign.com/2013/09/article-review-the-evolution-of-manufacturing-in-america-personal-stories-from-one-company/#comments</comments>
		
		<dc:creator><![CDATA[BrianB-backup]]></dc:creator>
		<pubDate>Wed, 04 Sep 2013 15:04:00 +0000</pubDate>
				<category><![CDATA[Article Reviews]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<guid isPermaLink="false"></guid>

					<description><![CDATA[<p>This is one of the best articles I have ever read on the current state of American manufacturing. The author takes an in-depth look at one company that started a century ago. He compares and contrasts production methods and workers of not-too-long-ago versus workers of today. He compares and contrasts the skill levels of workers [&#8230;]</p>
<p>The post <a href="https://baerwebdesign.com/2013/09/article-review-the-evolution-of-manufacturing-in-america-personal-stories-from-one-company/">Article Review: The Evolution of Manufacturing in America &#8211; Personal Stories from One Company</a> appeared first on <a href="https://baerwebdesign.com">Baer Web Design</a>.</p>
]]></description>
		
					<wfw:commentRss>https://baerwebdesign.com/2013/09/article-review-the-evolution-of-manufacturing-in-america-personal-stories-from-one-company/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">943</post-id>	</item>
		<item>
		<title>Desperately Seeking Americans for Manufacturing Jobs</title>
		<link>https://baerwebdesign.com/2012/02/desperately-seeking-americans-for-manufacturing-jobs-feb-16-2012/</link>
					<comments>https://baerwebdesign.com/2012/02/desperately-seeking-americans-for-manufacturing-jobs-feb-16-2012/#comments</comments>
		
		<dc:creator><![CDATA[BrianB-backup]]></dc:creator>
		<pubDate>Sat, 18 Feb 2012 21:55:00 +0000</pubDate>
				<category><![CDATA[Article Reviews]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<guid isPermaLink="false">https://baerwebdesign.com/2012/02/desperately-seeking-americans-for-manufacturing-jobs-feb-16-2012/</guid>

					<description><![CDATA[<p>Here is my take on a recent article I came across, &#8220;Desperately seeking Americans for factory jobs.&#8221; Machinists make about $60,000 a year. With overtime that income can get close to $100,000 a year. Thousands of these jobs are available right now. Tens of thousands of machinist jobs will become available over the next decade [&#8230;]</p>
<p>The post <a href="https://baerwebdesign.com/2012/02/desperately-seeking-americans-for-manufacturing-jobs-feb-16-2012/">Desperately Seeking Americans for Manufacturing Jobs</a> appeared first on <a href="https://baerwebdesign.com">Baer Web Design</a>.</p>
]]></description>
		
					<wfw:commentRss>https://baerwebdesign.com/2012/02/desperately-seeking-americans-for-manufacturing-jobs-feb-16-2012/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">962</post-id>	</item>
		<item>
		<title>Regional Industrial Trade Shows List</title>
		<link>https://baerwebdesign.com/2012/01/regional-industrial-trade-shows-list/</link>
		
		<dc:creator><![CDATA[BrianB-backup]]></dc:creator>
		<pubDate>Tue, 17 Jan 2012 04:43:00 +0000</pubDate>
				<category><![CDATA[Manufacturing]]></category>
		<guid isPermaLink="false">https://baerwebdesign.com/2012/01/regional-industrial-trade-shows-list/</guid>

					<description><![CDATA[<p>UPDATED: January 10, 2012 I recently made a Facebook post about the value of smaller, more specialized regional industrial trade shows for SMB industrial &#38; manufacturing companies. It was based on an excellent article I read on&#160;Regional Manufacturing Expos. My twitter friend and fellow industrial marketer @Achintamitra added even more insight to the subject in [&#8230;]</p>
<p>The post <a href="https://baerwebdesign.com/2012/01/regional-industrial-trade-shows-list/">Regional Industrial Trade Shows List</a> appeared first on <a href="https://baerwebdesign.com">Baer Web Design</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">972</post-id>	</item>
		<item>
		<title>Why and How to Tweet Industrial Trade Shows</title>
		<link>https://baerwebdesign.com/2012/01/why-and-how-to-tweet-industrial-trade-shows/</link>
		
		<dc:creator><![CDATA[BrianB-backup]]></dc:creator>
		<pubDate>Tue, 10 Jan 2012 15:23:00 +0000</pubDate>
				<category><![CDATA[Cool Tips, Tools & How To's]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<guid isPermaLink="false">https://baerwebdesign.com/2012/01/why-and-how-to-tweet-industrial-trade-shows/</guid>

					<description><![CDATA[<p>Manufacturing Trade shows are still alive and you can breathe new life into them with Twitter! In a recent Facebook post I linked to a short article from Automation.com about the value of regional industrial trade shows for SMB industrial &#38; manufacturing companies. I&#8217;ve also been assembling a list of smaller, regional industrial trade shows. [&#8230;]</p>
<p>The post <a href="https://baerwebdesign.com/2012/01/why-and-how-to-tweet-industrial-trade-shows/">Why and How to Tweet Industrial Trade Shows</a> appeared first on <a href="https://baerwebdesign.com">Baer Web Design</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">974</post-id>	</item>
	</channel>
</rss>
