<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cool Tips, Tools &amp; How To&#039;s Archives - Baer Web Design</title>
	<atom:link href="https://baerwebdesign.com/category/how-to/feed/" rel="self" type="application/rss+xml" />
	<link>https://baerwebdesign.com/category/how-to/</link>
	<description>Website Design for Industry &#38; Business Since 2004</description>
	<lastBuildDate>Fri, 26 Jul 2024 19:19:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://i0.wp.com/baerwebdesign.com/wp-content/uploads/2016/10/cropped-favicon-7-xlarge-512x512.png?fit=32%2C32&#038;ssl=1</url>
	<title>Cool Tips, Tools &amp; How To&#039;s Archives - Baer Web Design</title>
	<link>https://baerwebdesign.com/category/how-to/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">128908415</site>	<item>
		<title>7 Tips For Leaving Quality Google Reviews</title>
		<link>https://baerwebdesign.com/2022/06/quality-google-reviews/</link>
		
		<dc:creator><![CDATA[BWD-Brian]]></dc:creator>
		<pubDate>Sun, 26 Jun 2022 07:36:59 +0000</pubDate>
				<category><![CDATA[Better Websites]]></category>
		<category><![CDATA[Cool Tips, Tools & How To's]]></category>
		<category><![CDATA[Sales and Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<guid isPermaLink="false">https://baerwebdesign.com/?p=3237</guid>

					<description><![CDATA[<p>Most review articles are about the mechanics of how companies can get more reviews. Not this one! In this article, you will find out how to write high quality Google reviews. If you’re a small business owner, you can share this article with your customers when you ask them to leave a review. Any reader will discover how high quality reviews help other people make buying decisions. And you'll learn about how high quality reviews help your favorite small businesses. You'll find out why you should leave more reviews for companies that you like, not just for the ones you dislike. You'll discover why you should write at least 3-5 sentences and include an image. And you'll learn why mentioning your location, not the company's location, is important.</p>
<p>The post <a href="https://baerwebdesign.com/2022/06/quality-google-reviews/">7 Tips For Leaving Quality Google Reviews</a> appeared first on <a href="https://baerwebdesign.com">Baer Web Design</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3237</post-id>	</item>
		<item>
		<title>How to Send Text Messages via E-Mail</title>
		<link>https://baerwebdesign.com/2012/05/how-to-send-text-messages-via-e-mail/</link>
		
		<dc:creator><![CDATA[BrianB-backup]]></dc:creator>
		<pubDate>Mon, 14 May 2012 10:30:00 +0000</pubDate>
				<category><![CDATA[Cool Tips, Tools & How To's]]></category>
		<category><![CDATA[Productivity]]></category>
		<guid isPermaLink="false"></guid>

					<description><![CDATA[<p>You can send text messages from your email. The info below is a summary of two blog posts by David Kirk at Tech-Recipes.com. Some of it might be out-dated due to mergers and acquisitions, but once you know how it can be done, a little bit of internet sleuthing should turn up the correct address formats. [&#8230;]</p>
<p>The post <a href="https://baerwebdesign.com/2012/05/how-to-send-text-messages-via-e-mail/">How to Send Text Messages via E-Mail</a> appeared first on <a href="https://baerwebdesign.com">Baer Web Design</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">952</post-id>	</item>
		<item>
		<title>How to Easily Count Characters and Words</title>
		<link>https://baerwebdesign.com/2012/01/how-to-easily-count-characters-and-words/</link>
		
		<dc:creator><![CDATA[BrianB-backup]]></dc:creator>
		<pubDate>Fri, 20 Jan 2012 16:19:00 +0000</pubDate>
				<category><![CDATA[Cool Tips, Tools & How To's]]></category>
		<guid isPermaLink="false">https://baerwebdesign.com/2012/01/how-to-easily-count-characters-and-words/</guid>

					<description><![CDATA[<p>Did you know that the first sentence of the Gettysburg Address has 30 words and 175 characters? Me neither. But that&#8217;s not the important point. The important point is that we sometimes accidentally send a message before we&#8217;re ready to send it. In this day and age of tweeting and other micro-blogging services, it is [&#8230;]</p>
<p>The post <a href="https://baerwebdesign.com/2012/01/how-to-easily-count-characters-and-words/">How to Easily Count Characters and Words</a> appeared first on <a href="https://baerwebdesign.com">Baer Web Design</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">970</post-id>	</item>
		<item>
		<title>Why and How to Tweet Industrial Trade Shows</title>
		<link>https://baerwebdesign.com/2012/01/why-and-how-to-tweet-industrial-trade-shows/</link>
		
		<dc:creator><![CDATA[BrianB-backup]]></dc:creator>
		<pubDate>Tue, 10 Jan 2012 15:23:00 +0000</pubDate>
				<category><![CDATA[Cool Tips, Tools & How To's]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<guid isPermaLink="false">https://baerwebdesign.com/2012/01/why-and-how-to-tweet-industrial-trade-shows/</guid>

					<description><![CDATA[<p>Manufacturing Trade shows are still alive and you can breathe new life into them with Twitter! In a recent Facebook post I linked to a short article from Automation.com about the value of regional industrial trade shows for SMB industrial &#38; manufacturing companies. I&#8217;ve also been assembling a list of smaller, regional industrial trade shows. [&#8230;]</p>
<p>The post <a href="https://baerwebdesign.com/2012/01/why-and-how-to-tweet-industrial-trade-shows/">Why and How to Tweet Industrial Trade Shows</a> appeared first on <a href="https://baerwebdesign.com">Baer Web Design</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">974</post-id>	</item>
		<item>
		<title>A 10 Minute Marketing Plan Any Business Can Use</title>
		<link>https://baerwebdesign.com/2012/01/a-10-minute-marketing-plan-any-business-can-use/</link>
		
		<dc:creator><![CDATA[BrianB-backup]]></dc:creator>
		<pubDate>Thu, 05 Jan 2012 21:16:00 +0000</pubDate>
				<category><![CDATA[Cool Tips, Tools & How To's]]></category>
		<guid isPermaLink="false">https://baerwebdesign.com/2012/01/a-10-minute-marketing-plan-any-business-can-use/</guid>

					<description><![CDATA[<p>A simple one-page Word document to get you thinking about sales and ROI for 2012. Can you dedicate 10 minutes right now to helping your company succeed in 2012? Most small and mid-size industrial and manufacturing companies don&#8217;t have formal marketing plans. Many still wait for business to come to them. Most do very little [&#8230;]</p>
<p>The post <a href="https://baerwebdesign.com/2012/01/a-10-minute-marketing-plan-any-business-can-use/">A 10 Minute Marketing Plan Any Business Can Use</a> appeared first on <a href="https://baerwebdesign.com">Baer Web Design</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">975</post-id>	</item>
		<item>
		<title>What is RSS and Easy Ways To Use It</title>
		<link>https://baerwebdesign.com/2011/12/what-is-rss-and-easy-ways-to-use-it/</link>
					<comments>https://baerwebdesign.com/2011/12/what-is-rss-and-easy-ways-to-use-it/#comments</comments>
		
		<dc:creator><![CDATA[BrianB-backup]]></dc:creator>
		<pubDate>Thu, 22 Dec 2011 18:00:00 +0000</pubDate>
				<category><![CDATA[Cool Tips, Tools & How To's]]></category>
		<guid isPermaLink="false">https://baerwebdesign.com/2011/12/what-is-rss-and-easy-ways-to-use-it/</guid>

					<description><![CDATA[<p>RSS to Email &#8211; A &#8220;How To&#8221; Article from Baer Marketing Like many small business people, you might feel overwhelmed with the deluge of information coming at you from all sides; twitter, facebook, blogs, trade publications, videos, websites, etc. So how do you keep up with the best sources of information pertinent to your company? [&#8230;]</p>
<p>The post <a href="https://baerwebdesign.com/2011/12/what-is-rss-and-easy-ways-to-use-it/">What is RSS and Easy Ways To Use It</a> appeared first on <a href="https://baerwebdesign.com">Baer Web Design</a>.</p>
]]></description>
		
					<wfw:commentRss>https://baerwebdesign.com/2011/12/what-is-rss-and-easy-ways-to-use-it/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">979</post-id>	</item>
		<item>
		<title>How To Make Awesome Flowcharts &#8211; Easy Too!</title>
		<link>https://baerwebdesign.com/2011/04/how-to-make-awesome-flowcharts-easy-too/</link>
		
		<dc:creator><![CDATA[BrianB-backup]]></dc:creator>
		<pubDate>Mon, 18 Apr 2011 14:32:00 +0000</pubDate>
				<category><![CDATA[Cloud Software]]></category>
		<category><![CDATA[Cool Tips, Tools & How To's]]></category>
		<category><![CDATA[Productivity]]></category>
		<guid isPermaLink="false">https://baerwebdesign.com/2011/04/how-to-make-awesome-flowcharts-easy-too/</guid>

					<description><![CDATA[<p>Thanks to a new post at Mashable (see item #5), I just discovered an incredibly easy to use Flow Chart system at LucidChart.com. I registered for the free account, and in about 5 minutes, I created a fairly attractive and informative flow chart showing how Baer Marketing integrates various cloud based services into our regular work [&#8230;]</p>
<p>The post <a href="https://baerwebdesign.com/2011/04/how-to-make-awesome-flowcharts-easy-too/">How To Make Awesome Flowcharts &#8211; Easy Too!</a> appeared first on <a href="https://baerwebdesign.com">Baer Web Design</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">998</post-id>	</item>
		<item>
		<title>What Are Temporary Emails &#038; How To Use Them</title>
		<link>https://baerwebdesign.com/2011/03/what-are-temporary-emails-how-to-use-them/</link>
		
		<dc:creator><![CDATA[BrianB-backup]]></dc:creator>
		<pubDate>Mon, 28 Mar 2011 13:40:00 +0000</pubDate>
				<category><![CDATA[Cool Tips, Tools & How To's]]></category>
		<guid isPermaLink="false">https://baerwebdesign.com/2011/03/what-are-temporary-emails-how-to-use-them/</guid>

					<description><![CDATA[<p>What do you do when a website requests an email address and password to get the informatoin you want, but you really don&#8217;t want to give out your email address?  Maybe you&#8217;ll get on a spam list or even a legitimate newsletter list, but you just don&#8217;t want the hassle of getting more useless email. [&#8230;]</p>
<p>The post <a href="https://baerwebdesign.com/2011/03/what-are-temporary-emails-how-to-use-them/">What Are Temporary Emails &#038; How To Use Them</a> appeared first on <a href="https://baerwebdesign.com">Baer Web Design</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">999</post-id>	</item>
		<item>
		<title>How to Use White Noise to Eliminate Background Noise</title>
		<link>https://baerwebdesign.com/2011/03/how-to-use-white-noise-to-eliminate-background-noise/</link>
		
		<dc:creator><![CDATA[BrianB-backup]]></dc:creator>
		<pubDate>Mon, 21 Mar 2011 14:40:00 +0000</pubDate>
				<category><![CDATA[Cool Tips, Tools & How To's]]></category>
		<category><![CDATA[Productivity]]></category>
		<guid isPermaLink="false">https://baerwebdesign.com/2011/03/how-to-use-white-noise-to-eliminate-background-noise/</guid>

					<description><![CDATA[<p>Do you ever wish the chatter  and noise around you would just go away?  Does the chatter and noise ever distract you or challenge your focus? Checkout these free &#8220;white noise&#8221; websites. WhiteNoisePlayer.com has 8 different sounds from standard white noise to ocean waves, wind and rain.  It&#8217;s relaxing and helps you focus on what [&#8230;]</p>
<p>The post <a href="https://baerwebdesign.com/2011/03/how-to-use-white-noise-to-eliminate-background-noise/">How to Use White Noise to Eliminate Background Noise</a> appeared first on <a href="https://baerwebdesign.com">Baer Web Design</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1000</post-id>	</item>
		<item>
		<title>How To Sync Files To The Cloud Using Dropbox (Remote Backup Too!)</title>
		<link>https://baerwebdesign.com/2009/08/how-to-sync-files-to-the-cloud-using-dropbox-remote-backup-too/</link>
		
		<dc:creator><![CDATA[BrianB-backup]]></dc:creator>
		<pubDate>Mon, 17 Aug 2009 15:06:00 +0000</pubDate>
				<category><![CDATA[Cool Tips, Tools & How To's]]></category>
		<category><![CDATA[Productivity]]></category>
		<guid isPermaLink="false">https://baerwebdesign.com/2009/08/how-to-sync-files-to-the-cloud-using-dropbox-remote-backup-too/</guid>

					<description><![CDATA[<p>This service is so cool! I can&#8217;t imagine living without it. It automatically, seamlessly, instantly and invisibly syncs files from my laptop to my desktop, no matter where I am. And it serves as a backup of my important files as well. Plus, it enables my kids to sync their school projects between my house [&#8230;]</p>
<p>The post <a href="https://baerwebdesign.com/2009/08/how-to-sync-files-to-the-cloud-using-dropbox-remote-backup-too/">How To Sync Files To The Cloud Using Dropbox (Remote Backup Too!)</a> appeared first on <a href="https://baerwebdesign.com">Baer Web Design</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1005</post-id>	</item>
	</channel>
</rss>
