<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cloud Software Archives - Baer Web Design</title>
	<atom:link href="https://baerwebdesign.com/category/cloud/feed/" rel="self" type="application/rss+xml" />
	<link>https://baerwebdesign.com/category/cloud/</link>
	<description>Website Design for Industry &#38; Business Since 2004</description>
	<lastBuildDate>Mon, 19 Dec 2022 08:52:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://i0.wp.com/baerwebdesign.com/wp-content/uploads/2016/10/cropped-favicon-7-xlarge-512x512.png?fit=32%2C32&#038;ssl=1</url>
	<title>Cloud Software Archives - Baer Web Design</title>
	<link>https://baerwebdesign.com/category/cloud/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">128908415</site>	<item>
		<title>Zendesk help desk in the cloud</title>
		<link>https://baerwebdesign.com/2011/08/zendesk-help-desk-in-the-cloud/</link>
		
		<dc:creator><![CDATA[BrianB-backup]]></dc:creator>
		<pubDate>Wed, 10 Aug 2011 13:17:00 +0000</pubDate>
				<category><![CDATA[Cloud Software]]></category>
		<guid isPermaLink="false">https://baerwebdesign.com/2011/08/zendesk-help-desk-in-the-cloud/</guid>

					<description><![CDATA[<p>Article: How three immigrant entrepreneurs found U.S. success in launching Zendesk. Is your company using ZenDesk? http://ar.gy/WLQ This was a great tweet by @Shoeboxed (Shoeboxed.com), a Durham NC company that makes tracking business receipts and expenses very, very easy.  I use them and love them and I recommend Shoeboxed to any business! Ah&#8230; but back to Zendesk. [&#8230;]</p>
<p>The post <a href="https://baerwebdesign.com/2011/08/zendesk-help-desk-in-the-cloud/">Zendesk help desk in the cloud</a> appeared first on <a href="https://baerwebdesign.com">Baer Web Design</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">992</post-id>	</item>
		<item>
		<title>CRM in the Cloud: Part 1.6 of 3</title>
		<link>https://baerwebdesign.com/2011/08/crm-in-the-cloud-part-1-6-of-3/</link>
		
		<dc:creator><![CDATA[BrianB-backup]]></dc:creator>
		<pubDate>Fri, 05 Aug 2011 14:28:00 +0000</pubDate>
				<category><![CDATA[Cloud Software]]></category>
		<category><![CDATA[Productivity]]></category>
		<guid isPermaLink="false">https://baerwebdesign.com/2011/08/crm-in-the-cloud-part-1-6-of-3/</guid>

					<description><![CDATA[<p>Again, just further evidence of why it is smart to move to cloud based software. If at any time in this article you get confused or overwhelmed, just skip to the end. The fiasco of restoring and synchronizing my ACT Database continues.  I&#8217;m now on my third session trying to restore my ACT customer database [&#8230;]</p>
<p>The post <a href="https://baerwebdesign.com/2011/08/crm-in-the-cloud-part-1-6-of-3/">CRM in the Cloud: Part 1.6 of 3</a> appeared first on <a href="https://baerwebdesign.com">Baer Web Design</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">993</post-id>	</item>
		<item>
		<title>CRM in the Cloud: Part 1.5 of 3</title>
		<link>https://baerwebdesign.com/2011/07/crm-in-the-cloud-part-1-5-of-3/</link>
		
		<dc:creator><![CDATA[BrianB-backup]]></dc:creator>
		<pubDate>Thu, 07 Jul 2011 14:05:00 +0000</pubDate>
				<category><![CDATA[Cloud Software]]></category>
		<category><![CDATA[Productivity]]></category>
		<guid isPermaLink="false">https://baerwebdesign.com/2011/07/crm-in-the-cloud-part-1-5-of-3/</guid>

					<description><![CDATA[<p>Just a quick note on CRM (customer relationship management / contact management) and why the cloud (internet based) is better than installing a software based contact database on your computer. My less than one year old custom built computer from a local computer supplier turned out to be a lemon. (but they are replacing it [&#8230;]</p>
<p>The post <a href="https://baerwebdesign.com/2011/07/crm-in-the-cloud-part-1-5-of-3/">CRM in the Cloud: Part 1.5 of 3</a> appeared first on <a href="https://baerwebdesign.com">Baer Web Design</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">994</post-id>	</item>
		<item>
		<title>CRM in the Cloud: Part 1 of 3</title>
		<link>https://baerwebdesign.com/2011/05/crm-in-the-cloud-part-1-of-3/</link>
		
		<dc:creator><![CDATA[BrianB-backup]]></dc:creator>
		<pubDate>Fri, 06 May 2011 18:30:00 +0000</pubDate>
				<category><![CDATA[Cloud Software]]></category>
		<category><![CDATA[Productivity]]></category>
		<guid isPermaLink="false">https://baerwebdesign.com/2011/05/crm-in-the-cloud-part-1-of-3/</guid>

					<description><![CDATA[<p>I recently switched to a &#8220;cloud&#8221; based Contact Management / Customer Relationship Management (CRM) system after using ACT since 1999.  What is “cloud based”, you might ask?  It simply means a “software” solution based on the internet rather than installed on your desktop computer.  The reasons I switched include: I was tired of the cost [&#8230;]</p>
<p>The post <a href="https://baerwebdesign.com/2011/05/crm-in-the-cloud-part-1-of-3/">CRM in the Cloud: Part 1 of 3</a> appeared first on <a href="https://baerwebdesign.com">Baer Web Design</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">996</post-id>	</item>
		<item>
		<title>How To Make Awesome Flowcharts &#8211; Easy Too!</title>
		<link>https://baerwebdesign.com/2011/04/how-to-make-awesome-flowcharts-easy-too/</link>
		
		<dc:creator><![CDATA[BrianB-backup]]></dc:creator>
		<pubDate>Mon, 18 Apr 2011 14:32:00 +0000</pubDate>
				<category><![CDATA[Cloud Software]]></category>
		<category><![CDATA[Cool Tips, Tools & How To's]]></category>
		<category><![CDATA[Productivity]]></category>
		<guid isPermaLink="false">https://baerwebdesign.com/2011/04/how-to-make-awesome-flowcharts-easy-too/</guid>

					<description><![CDATA[<p>Thanks to a new post at Mashable (see item #5), I just discovered an incredibly easy to use Flow Chart system at LucidChart.com. I registered for the free account, and in about 5 minutes, I created a fairly attractive and informative flow chart showing how Baer Marketing integrates various cloud based services into our regular work [&#8230;]</p>
<p>The post <a href="https://baerwebdesign.com/2011/04/how-to-make-awesome-flowcharts-easy-too/">How To Make Awesome Flowcharts &#8211; Easy Too!</a> appeared first on <a href="https://baerwebdesign.com">Baer Web Design</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">998</post-id>	</item>
	</channel>
</rss>
